Cinturon Ciclista Internacional a Mallorca

Cinturon Ciclista Internacional a Mallorca


Tipo di corsa: Tappe (Cod: 64314)
BandieraESP
ESP
Informazioni

Statistiche
Lunghezza Velocità Tempo Vincitore Età Vincitori Distacchi
Min Max Min Max Min Max N.Ed Max Min Max Min Max
Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ...
Links
N. Ed. Anno
(data)
  Vincitore Partenza Arrivo Lunghezza [km] Tempo Velocità media [km/h]
46 2011 (09.04.2011) Iker CAMANO ORTUZAR S'Arenal de Llucmajor Playa de Palma 447.5 10h 21' 21'' 43.212
45 2010 (11.04.2010) Playa de Muro S'Arenal de Llucmajor 375.08 08h 51' 00'' 42.382
44 2009 (05.04.2009) Sergio Luis HENAO MONTOYA S'Arenal de Llucmajor Palma 394.1 09h 47' 42'' 40.235
43 2008 (06.04.2008)
42 2007 (22.04.2007)
41 2006 (02.04.2006) Pavel BRUTT
40 2005 (10.04.2005) Dmitry KOZONTCHUK
39 2004 (25.04.2004) Alexis RODRIGUEZ HERNANDEZ
38 2003 (06.04.2003) Lars TEUTENBERG
37 2002 (14.04.2002) Sergi ESCOBAR ROURE
36 2001 (01.04.2001) Bradley WIGGINS
35 2000 (09.04.2000) Vladimir KARPETS
34 1999 (18.04.1999) Juan Manuel FUENTES ANGULLO El Arenal Castillo de Bellver 701.4 17h 15' 23'' 40.646
33 1998 (26.04.1998) Henrik SPARR
32 1997 (20.04.1997) Martin RITTSEL
31 1996 (21.04.1996) Ruslan IVANOV
30 1995 (09.04.1995)
29 1994 (17.04.1994)
28 1993 (18.04.1993) Michael ANDERSSON
27 1992 (12.04.1992) Arvis PIZIKS
26 1991 (14.04.1991)
25 1990 (22.04.1990)
24 1989 (16.04.1989) Juan Alberto REIG ESTEBAN
23 1988 (17.04.1988) Luigi BIELLI
22 1987 (12.04.1987) Agustin SEBASTIAN ALVAREZ
21 1986 (13.04.1986) Luc SUIJKERBUIJK
20 1985 (21.04.1985) Mauro Silvestre RIBEIRO
19 1984 (23.09.1984) Jose Salvador SANCHIS TORMO
18 1983 (25.09.1983)
17 1982 (19.09.1982)
16 1981 (20.09.1981) Enrique Alberto AJA CAGIGAS
15 1980 (21.09.1980) Angel CAMARILLO LLORENS
14 1979 (23.09.1979) Per Anders ADAMSSON
13 1978 (24.09.1978) José Antonio CABRERO MARTINEZ
12 1977 (25.09.1977) Faustino RUPEREZ RINCON
11 1976 (09.05.1976) Sean KELLY
10 1975 (20.04.1975) Francisco FERNANDEZ MORENO
9 1974 (21.04.1974) Jesus LINDEZ LOPEZ
8 1973 (06.05.1973) Manuel ESPARZA SANZ
7 1970 (25.10.1970) José CASAS GARCIA
6 1969 (26.10.1969) Manuel ANDRADE LUZA
5 1968 (13.10.1968) Francisco GALDOS GAUNA
4 1967 (12.10.1967) Manuel IBORRA LLEDO
3 1966 (12.10.1966) José Ramon GOYENECHE BILBAO
2 1965 (12.10.1965)
1 1964 (12.10.1964) Francisco Jose JUAN GRANELL
N. Ciclista Vittorie Vittorie di tappa Giorni Leader
1 Frederik BERTHELSEN 2 0 0
2 Sergi ESCOBAR ROURE 1 3 0
3 Bradley WIGGINS 1 2 0
4 Martin RITTSEL 1 2 0
5 Faustino RUPEREZ RINCON 1 2 0
6 Antonio CERDÁ TARONGÍ 1 2 0
7 Iker CAMANO ORTUZAR 1 1 2
8 Sergio Luis HENAO MONTOYA 1 1 1
9 Agustin SEBASTIAN ALVAREZ 1 1 0
10 Lars TEUTENBERG 1 1 0
11 Francisco GALDOS GAUNA 1 1 0
12 Peter WOLLENMANN 1 1 0
13 Francisco Jose JUAN GRANELL 1 1 0
14 Dirk MÜLLER 1 1 0
15 Arvis PIZIKS 1 1 0
16 Evgueny ZAGREBELNY 1 1 0
17 Pavel BRUTT 1 1 0
18 Manuel ESPARZA SANZ 1 1 0
19 Luigi BIELLI 1 1 0
20 Manuel ANDRADE LUZA 1 1 0
21 Luc SUIJKERBUIJK 1 1 0
22 Manuel IBORRA LLEDO 1 1 0
23 Daniel HEGGLI 1 1 0
24 José Antonio CABRERO MARTINEZ 1 1 0
25 Michael ANDERSSON 1 1 0
26 Dmitry KOZONTCHUK 1 1 0
27 José CASAS GARCIA 1 1 0
28 Sergio MANTECON GUTIERREZ 1 0 2
29 Mauro Silvestre RIBEIRO 1 0 0
30 José Ramon GOYENECHE BILBAO 1 0 0
31 Juan Manuel FUENTES ANGULLO 1 0 0
32 Enrique Alberto AJA CAGIGAS 1 0 0
33 Per Anders ADAMSSON 1 0 0
34 Francisco FERNANDEZ MORENO 1 0 0
35 Alexis RODRIGUEZ HERNANDEZ 1 0 0
36 Jose Salvador SANCHIS TORMO 1 0 0
37 Vladimir KARPETS 1 0 0
38 Henrik SPARR 1 0 0
39 Richard FALTUS 1 0 0
40 Angel CAMARILLO LLORENS 1 0 0
41 Ruslan IVANOV 1 0 0
42 Sean KELLY 1 0 0
43 Vladimir KOZAREK 1 0 0
44 Jesus LINDEZ LOPEZ 1 0 0
45 Juan Alberto REIG ESTEBAN 1 0 0
46 Russel DOWNING 0 4 0
47 Marc VAN DEN BRANDE 0 4 0
48 Rob SIENDERS 0 3 0
49 Alexei MARKOV 0 3 0
50 Andreas BEIKIRCH 0 3 0
51 Francisco Javier CEDENA MARTINEZ 0 3 0
52 Jorge CANELLAS 0 3 0
53 Ian Michael BIBBY 0 2 1
54 Jean Pierre STERCKX 0 2 1
55 Philippe LAURAIRE 0 2 0
56 Isaac GALVEZ LOPEZ 0 2 0
57 Gabriel MASCARO FEBRER 0 2 0
58 Jakob PIIL STORM 0 2 0
59 Antonio VALLORI MATEU 0 2 0
60 Jaan KIRSIPUU 0 2 0
61 Jesús TENDERO MARCOS 0 2 0
62 Richard TRINKLER 0 2 0
63 Torsten NITSCHKE 0 2 0
64 Tayeb Johnny BRAIKIA 0 2 0
65 Guillermo RAMIS 0 2 0
66 Tony ROMINGER 0 2 0
67 Antonio TAULER LLULL 0 2 0
68 Bram SCHMITZ 0 2 0
69 Willy DE SMET 0 2 0
70 Carlos ZARATE FERNANDEZ 0 2 0
71 Danny SCHOONBAERT 0 2 0
72 Patrick SERRA 0 2 0
73 Robert HAYLES 0 2 0
74 Roman HUMENBERGER 0 2 0
75 José BELDA MIRA 0 1 2
76 Enrique SALGUEIRO ALONSO 0 1 2
77 Sven KRAUSS 0 1 1
78 Manuel LLORET ZARAGOZI 0 1 1
79 Bruno VASCHETTO 0 1 0
80 Matthew ILLINGWORTH 0 1 0
81 Willem BOSCH 0 1 0
82 Andre SCHULZE 0 1 0
83 Rafael CERDÁ VAQUER 0 1 0
84 Martien KOKKELKOREN 0 1 0
85 Martin MÜLLER 0 1 0
86 Gerrit MÖHLMANN 0 1 0
87 Nikias ARNDT 0 1 0
88 Jorge NAVARTA 0 1 0
89 Christophe DUPOUEY 0 1 0
90 Miguel Maria LASA URQUIA 0 1 0
91 Christopher NEWTON 0 1 0
92 Manuel MARTIN CONDE 0 1 0
93 Fabio MASOTTI 0 1 0
94 Jon Koldo URIEN GOMEZ 0 1 0
95 Juan Carlos TOMAS 0 1 0
96 Nikolai KUZNETSOV 0 1 0
97 Lars ERICSSON 0 1 0
98 Bernardo MAZON BLANCO 0 1 0
99 Antonio VARGAS SEGUIDO 0 1 0
100 Antonio CASERO 0 1 0
101 Ivan FANELLI 0 1 0
102 Francisco MARTIN PEREGRIN 0 1 0
103 Giampaolo BIOLO 0 1 0
104 Jean-Noel GALLAND 0 1 0
105 Ruben Antonio PEGORIN 0 1 0
106 Carlos Eloy PIERNA 0 1 0
107 Juan CIFUENTES 0 1 0
108 Pedro Antonio MARQUINA MOLINA 0 1 0
109 José Joaquim SABATER 0 1 0
110 Christophe COUSINIE 0 1 0
111 Gijs NEDERLOF 0 1 0
112 Marcel FISCHER 0 1 0
113 José Luis MORALES 0 1 0
114 Kaspar OZERS 0 1 0
115 Gianluca PULLANO 0 1 0
116 Juan PUJOL PAGES 0 1 0
117 Francisco Javier QUEVEDO PRADES 0 1 0
118 Frank AUGUSTIN 0 1 0
119 Jaime FULLANA ROSELLO 0 1 0
120 Assan BAZAYEV 0 1 0
121 Rudolf WORNDL 0 1 0
122 Diego GALLEGO ARNAIZ 0 1 0
123 Paul QUENTEL 0 1 0
124 José ESPINOSA 0 1 0
125 Miguel CATALAN 0 1 0
126 Miguel VERDERA 0 1 0
127 José Antonio MORENO 0 1 0
128 Arjan JAGT 0 1 0
129 Klaus KYNDE NIELSEN 0 1 0
130 José Luis ERRANDONEA URTIZEBEREA 0 1 0
131 Juan José ABRIL MERINO 0 1 0
132 Bartolomé RIGO 0 1 0
133 Eleuterio MANCEBO HERRERO 0 1 0
134 Salvador CANET GARCIA 0 1 0
135 Miguel ALZAMORA RIERA 0 1 0
136 Feliciano SOBRADILLO CASADO 0 1 0
137 José Luis JAIMERENA LAURNAGARAY 0 1 0
138 Antonio VITTIGLI 0 1 0
139 Rafael RODRÍGUEZ SEGARRA 0 1 0
140 Juan Martin ZAPATERO MARCOS 0 1 0
141 Giovanni PAVON 0 1 0
142 Saturnino LOPEZ 0 1 0
143 Guennadi MIKHAILOV 0 1 0
144 Eugenio HERRANZ BAUTISTA 0 1 0
145 Patrick MACHTELINCKX 0 1 0
146 Marco TOFFALI 0 1 0
147 Ralf SCHMIDT 0 1 0
148 Jesus LOPEZ CARRIL 0 1 0
149 Jochen KÄSS 0 1 0
150 Massimo BRUNELLI 0 1 0
151 Gabino ERENOZAGA LEJARRETA 0 1 0
152 Angel ARROYO LANCHAS 0 1 0
153 Sandro GENTILI 0 1 0
154 Gerrie KNETEMANN 0 1 0
155 David BELDA GARCIA 0 1 0
156 Juan José CANELLAS 0 1 0
157 Alvaro GONZALEZ DE GALDEANO ARANZABAL 0 1 0
158 Adriano PELLA 0 1 0
159 Thue HOULBERG 0 1 0
160 Francisco SALA OLIVEIRAS 0 1 0
161 Nikolai TRUSSOV 0 1 0
162 Joaquim HERNANDEZ HERNANDEZ 0 1 0
163 Kurt SCHMIED 0 1 0
164 Phil CORLEY 0 1 0
165 Miguel ADROVER SANTANDREU 0 1 0
166 Guillermo FERRER GARCIA 0 1 0
167 Guy NULENS 0 1 0
168 Stefan PARINUSSA 0 1 0
169 David SOLARI 0 1 0
170 Bo André NAMDVEDT 0 1 0
171 Stefan SCHÄFER 0 1 0
172 Martin COLL 0 1 0
173 Francisco Jose JULIA HERNANDEZ 0 1 0
174 Sébastian SIEDLER 0 1 0
175 Antonio TERRONES 0 1 0
176 Ramon ROS VIDAL 0 1 0
177 César GARCIA CALVO 0 1 0
178 Paul WIELAND 0 1 0
179 Mario GENTILI 0 1 0
180 Santos GONZALEZ CAPILLA 0 1 0
181 Sebastian FERNANDEZ DUENAS 0 1 0
182 Fredrik MODIN 0 1 0
183 Jesus Javier RAMIREZ TORRES 0 1 0
184 Marc DE VISSCHER 0 1 0
185 Finn VEGARD 0 1 0
186 Sandro SURANO 0 1 0
187 Serafin RIERA 0 1 0
188 Adolfo ALPERI PLAZA 0 1 0
189 Salvador TOMAS BELENGUER 0 1 0
190 Jorg LEHMANN 0 1 0
191 Antônio Carlos SILVESTRE 0 1 0
192 David BLANCO RODRIGUEZ 0 1 0
193 Ignacio MACHO ORTEGA 0 1 0
194 Mariano SANCHEZ MARTINEZ 0 1 0
195 Michel ZANOLI 0 1 0
196 Mathias JANDT 0 1 0
197 José Maria SANCHEZ 0 1 0
198 Tom LEEZER 0 1 0
199 Joaquim FAURA MACIA 0 1 0
200 Kari Juhani MYYRYLAINEN 0 1 0
201 Agustin TAMAMES IGLESIAS 0 1 0
202 René Roland BYRGESEN 0 1 0
203 Francis DE RIDDER 0 1 0
204 Fernando PEREZ 0 1 0
205 Ignacio RODRIGUEZ MOLINA 0 1 0
206 Martijn MAASKANT 0 1 0
207 Roberto AMADIO 0 1 0
208 Ralf KOLDEWITZ 0 1 0
209 Jose Antonio ARTINANO ALBECOA 0 1 0
210 Lutz LEHMANN 0 1 0
211 Adrianus NEDERLOF 0 1 0
212 Stef CLEMENT 0 1 0
213 Antonio ESPARZA SANZ 0 1 0
214 Manuel GONZALO GUIRAO 0 1 0
215 Jorn REUSS 0 1 0
216 Juan AGUILAR MARTOS 0 1 0
©2002-2023 Museo del Ciclismo Associazione Culturale ONLUS - C.F.94259220484 - info@museociclismo.it - Tutti i diritti riservati

I dati inseriti in archivio sono il risultato di una ricerca bibliografica e storiografica di Paolo Mannini (curatore dell'Archivio). Le fonti utilizzate sono svariate (giornali, libri, enciclopedie, siti internet, archivi digitali e frequentazioni sui vari Forum inerenti il ciclismo). Chiunque desideri contribuire alla raccolta dei dati, aggiunta di materiale da pubblicare o alla correzione di errori può farlo mettendosi in contatto con Paolo Mannini o con la Redazione.

Preferenze Cookies - Privacy Policy